| Numar Contract |
Denumire Farmacie |
Total medicamente cu si fara contributie personala in tratament ambulatoriu |
DIN CARE: |
Total medicamente si materiale specifice care se aplica pentru tratamentul ... |
DIN CARE: |
Consum medicamente cu si fara contribututie personala (total) |
| Medicamente eliberate corespunzatoare DC-urilor aferente grupurilor de boli cronice aprobate prin Comisia de experti CNAS |
Medicamante cu si fara contributie personala in tratamentul ambulatoriu |
Medicamente Eliberate Corespunzatoare DCI-urilor in sublista B pentru pensionarii cu venituri de pana la 700 lei pe luna |
P3 ONCOLOGIE ORALA |
P5 DIABET (ADO+INSULINE+MIXT) |
P6.2 (EPIDERMOLIZA BULOASA) |
P6.4 (MUCOVISCIDOZA) |
P6.5 (BOLI NEUROLOGICE) |
P6.7 (BOALA PRADER WILLI) |
P9.7 (STARI POSTRATNSPLANT) |
Diabet zaharat (teste) |
| 0 | PHARMACEUTICAL WAREHOUSE SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 1 | S.C. FARMMIZ S.R.L. PAULESTI | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 2 | S.C. FARMEX D.L. S.R.L. | 86653.52 | 36399.74 | 49557.6 | 696.18 | 8673.68 | 0.00 | 4187.71 | 0.00 | 0.00 | 0.00 | 0.00 | 3885.97 | 600.00 | 95327.2 |
| 3 | S.C. ELIXIR S.RL. COMARNIC | 3149.04 | 0.00 | 2950.87 | 198.17 | 245.7 | 0.00 | 245.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3394.74 |
| 4 | S.C. CAMILL CAMPINA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 5 | S.C. INA FARM S.R.L. | 17802.6 | 0.00 | 17519.26 | 283.34 | 6424.29 | 0.00 | 5704.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 720.00 | 24226.89 |
| 6 | S.C. DEMI FARM S.R.L. | 1147.93 | 0.00 | 1118.64 | 29.29 | 137.79 | 0.00 | 137.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1285.72 |
| 7 | S.C. SALVIA S.R.L. | 90.89 | 0.00 | 50.49 | 40.40 | 101.61 | 0.00 | 101.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 192.5 |
| 8 | S.C. TRI-FARM S.R.L. | 63837.18 | 34413.56 | 28327.88 | 1095.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63837.18 |
| 10 | S.C. FARM. VD-CV SNC | 22027.64 | 0.00 | 21393.15 | 634.49 | 1174.58 | 0.00 | 1174.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23202.22 |
| 12 | S.C. EUROPHARM TRADING S.A. | 4840.83 | 0.00 | 4806.65 | 34.18 | 2040.24 | 1868.68 | 171.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6881.07 |
| 13 | S.C. PALTINIS IMPEX S.R.L. | 12582.83 | 0.00 | 12203.1 | 379.73 | 550.19 | 0.00 | 550.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13133.02 |
| 14 | S.C. PROFARM ELIXIR S.R.L.. | 100.83 | 0.00 | 100.83 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.83 |
| 16 | S.C. DODAC S.R.L. | 5580.44 | 0.00 | 5348.31 | 232.13 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5580.44 |
| 17 | S.C. ACONITI S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 18 | S.C. IRINA FARM S.R.L | 11637.62 | 0.00 | 11121.27 | 516.35 | 379.3 | 0.00 | 379.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12016.92 |
| 19 | S.C. FARMACIA BRATU S.R.L. | 9183.75 | 0.00 | 8309 | 874.75 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9183.75 |
| 23 | S.C. PRO SANA S.R.L. | 11894.71 | 0.00 | 11743.69 | 151.02 | 807.94 | 0.00 | 807.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12702.65 |
| 24 | S.C. PEX S.R.L. | 15834.47 | 0.00 | 15802.07 | 32.40 | 581.41 | 369.54 | 211.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16415.88 |
| 25 | S.C. ASCLEPIOS S.R.L. | 4706.01 | 0.00 | 4652.63 | 53.38 | 163.26 | 0.00 | 163.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4869.27 |
| 26 | S.C. PIOFARM SERV. S.R.L.. | 2052.44 | 0.00 | 1877.37 | 175.07 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2052.44 |
| 27 | S.C. MEDIMFARM S.A. | 60271.92 | 0.00 | 59125.39 | 1146.53 | 2309.2 | 46.50 | 2262.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62581.12 |
| 28 | S.C. FARMACHIM 10 S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 29 | S.C. MEDICA FARM S.R.L. | 3649.94 | 0.00 | 3407.01 | 242.93 | 36.3 | 0.00 | 36.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3686.24 |
| 30 | S.C. CARITAS S.R.L. PUCHENI | 5681.86 | 0.00 | 5393.97 | 287.89 | 154.29 | 0.00 | 154.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5836.15 |
| 31 | S.C. ROMA FARM S.RL.. | 6651.23 | 0.00 | 6588.64 | 62.59 | 223.48 | 0.00 | 223.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6874.71 |
| 34 | S.C. FARMACIA VULTURUL S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 35 | S.C. CALYPSO S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 36 | S.C. DIAFARM S.R.L.. | 4923.22 | 0.00 | 4808.11 | 115.11 | 232.49 | 0.00 | 232.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5155.71 |
| 37 | S.C. ALTEOMA NEGOIESTI | 1438.96 | 0.00 | 1369.2 | 69.76 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1438.96 |
| 39 | S.C. MARIFARM S.R.L. BARCANESTI | 6035.58 | 0.00 | 5823.61 | 211.97 | 270.28 | 0.00 | 270.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6305.86 |
| 40 | S.C. REMEDICA S.R.L.SLANIC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 41 | S.C. Rodima Farm S.R.L. | 6600.14 | 0.00 | 6360.7 | 239.44 | 603.7 | 0.00 | 603.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7203.84 |
| 44 | SC LILIANA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 45 | S.C. ALOE VERA FARM S.R.L. | 2468.37 | 0.00 | 2441.7 | 26.67 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2468.37 |
| 48 | S.C. MELISA FARM S.R.L. | 2045.19 | 0.00 | 2037.49 | 7.70 | 393.65 | 0.00 | 393.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2438.84 |
| 49 | S.C. VEDIFARM S.RL. | 1888.09 | 0.00 | 1782.06 | 106.03 | 77.25 | 0.00 | 77.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1965.34 |
| 50 | S.C. HYGEEA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 51 | S.C. STELBODAN FARM S.RL.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 57 | S.C. REMEDIUM S.R.L.. | 1305.42 | 0.00 | 1256.05 | 49.37 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1305.42 |
| 58 | S.C. WELVEL COM S.R.. | 1240.36 | 0.00 | 1240.36 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1240.36 |
| 59 | S.C. CYDONIA S.R.L. | 16743.38 | 0.00 | 16138.4 | 604.98 | 1011.54 | 0.00 | 1011.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17754.92 |
| 62 | S.C. OLI-RA S.R.L . | 31293.79 | 0.00 | 30538.4 | 755.39 | 2439.55 | 0.00 | 2439.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33733.34 |
| 65 | S.C. VIOFARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 68 | S.C. FARMACIA FIOLY S.R.L. | 18485.41 | 0.00 | 18464.54 | 20.87 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18485.41 |
| 70 | S.C. ERMIA FARM S.R.L. | 6797.08 | 0.00 | 6707.53 | 89.55 | 603.48 | 0.00 | 603.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7400.56 |
| 71 | S.C. DIOCLES S.R.L.. | 4595.5 | 0.00 | 4505.94 | 89.56 | 38.17 | 0.00 | 38.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4633.67 |
| 72 | S.C. MEDICOM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 73 | S.C. ADREFARM S.R.L.. | 19723.13 | 0.00 | 19367.11 | 356.02 | 652.72 | 0.00 | 652.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20375.85 |
| 74 | S.C. FARM CO MANECIU S.R.L.. | 3272.49 | 0.00 | 3144.12 | 128.37 | 225.46 | 0.00 | 225.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3497.95 |
| 77 | S.C. DIONA FARM S.R.L.. | 21762.85 | 0.00 | 21695.58 | 67.27 | 126.51 | 0.00 | 126.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21889.36 |
| 78 | S.C. DIANA F S.R.L. | 5130 | 0.00 | 5130 | 0.00 | 1162 | 0.00 | 346.00 | 0.00 | 816.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6292 |
| 79 | S.C. DINOFARM S.R.L. | 5899.05 | 0.00 | 5874.35 | 24.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5899.05 |
| 80 | S.C. ASTRA FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 82 | S.C. HYPOCRAT S.R.L. | 500.42 | 0.00 | 500.42 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 500.42 |
| 83 | S.C. SALVATOR S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 85 | S.C. GALENICA CS S.R.L. | 19121.42 | 4562.82 | 14375.22 | 183.38 | 505.32 | 0.00 | 505.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19626.74 |
| 90 | S.C. INAC CINA FARM S.RL.. | 18683.5 | 9060.32 | 9574.4 | 48.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18683.5 |
| 93 | S.C. IRIS VAL-DO S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 94 | S.C. CALENDULA S.R.L. | 4338.23 | 0.00 | 4338.23 | 0.00 | 473 | 0.00 | 473.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4811.23 |
| 95 | S.C. ROGER INTERNATIONAL SRL | 2258.15 | 0.00 | 2058.41 | 199.74 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2258.15 |
| 97 | S.C. FARMACIA DENIS S.R.L. | 2511.36 | 0.00 | 2456.96 | 54.40 | 46.07 | 46.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2557.43 |
| 99 | S.C. FARM AZUGA S.R.L. | 3718.88 | 0.00 | 3718.88 | 0.00 | 67.66 | 0.00 | 67.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3786.54 |
| 100 | S.C. HERMES PHARMA S.R.L. | 36463.04 | 0.00 | 35867.48 | 595.56 | 1961.6 | 43.04 | 1918.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38424.64 |
| 101 | S.C. MINERVAL S.RL.. | 1274.66 | 0.00 | 1223.27 | 51.39 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1274.66 |
| 104 | S.C. PAEONIA S.R.L | 6618.35 | 0.00 | 6311.01 | 307.34 | 70.13 | 0.00 | 70.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6688.48 |
| 106 | S.C. SENSIBLU S.R.L. | 522378 | 315181.00 | 204866 | 2331.00 | 164877 | 147265.00 | 12660.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4112.00 | 840.00 | 687255 |
| 107 | S.C. PROFESIONAL FARMA LINE S.R.L. | 103622.27 | 6915.76 | 93738.39 | 2968.12 | 30798.19 | 16293.16 | 10084.48 | 0.00 | 3460.55 | 0.00 | 0.00 | 0.00 | 960.00 | 134420.46 |
| 109 | S.C. EGINA S.R.L.. | 1187.13 | 0.00 | 1187.13 | 0.00 | 88.28 | 0.00 | 88.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1275.41 |
| 110 | S.C. ADRIA S.R.L. | 1533.57 | 0.00 | 1514.73 | 18.84 | 18.15 | 0.00 | 18.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1551.72 |
| 111 | S.C. FARMACIA CINA S.R.L.. | 5270.09 | 0.00 | 5215.15 | 54.94 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5270.09 |
| 112 | S.C. FARMACIA DOMNISORI S.R.L. | 1695.9 | 0.00 | 1695.9 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1695.9 |
| 115 | S.C MED.PHARM. FOND DR JUSTIN SRL | 1475.44 | 0.00 | 1475.44 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1475.44 |
| 116 | S.C. CRUCEA ALBA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 117 | S.C. ICUS S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 118 | S.C. VALMIRA 21 S.R L.. | 647.94 | 0.00 | 647.94 | 0.00 | 112.71 | 0.00 | 112.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 760.65 |
| 119 | SC BIONIFARM SRL | 4205.19 | 0.00 | 4102.04 | 103.15 | 114.53 | 0.00 | 114.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4319.72 |
| 120 | SC SON&COSTAS FARM SRL | 23180.91 | 4445.37 | 18101.87 | 633.67 | 814.53 | 0.00 | 694.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 23995.44 |
| 121 | SC SETI IMPEX SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 122 | SC CHITAR SRL | 2395.51 | 0.00 | 2137.88 | 257.63 | 2423.65 | 2283.12 | 140.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4819.16 |
| 123 | SC RONIMED FARM SRL | 3783.85 | 0.00 | 3654.08 | 129.77 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3783.85 |
| 124 | SC FARMACLEM SRL | 2935.94 | 0.00 | 2741.45 | 194.49 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2935.94 |
| 125 | SC SIEPCOFAR SA | 118181.04 | 47124.41 | 69967.42 | 1089.21 | 93932.33 | 798.96 | 79293.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13839.60 | 212113.37 |
| 126 | SC MARMEDI SRL | 6933.54 | 0.00 | 6914.69 | 18.85 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6933.54 |
| 127 | SC HELP NET FARMA SA | 3924.33 | 0.00 | 3731.12 | 193.21 | 4583.31 | 0.00 | 4103.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 480.00 | 8507.64 |
| 128 | SC DALIA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 129 | SC SAMI IMPEX 94 SRL | 16948.19 | 0.00 | 16365.67 | 582.52 | 1018.94 | 0.00 | 898.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 17967.13 |
| 130 | SC FARMA PLANET GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 131 | SC FARMACIA TERAPIA SRL | 18362.71 | 14795.43 | 3416.97 | 150.31 | 1166.2 | 0.00 | 1166.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19528.91 |
| 133 | SC RUDANA PHARM SRL | 2683.2 | 0.00 | 2638.89 | 44.31 | 47.67 | 0.00 | 47.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2730.87 |
| 134 | SC APIFARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 135 | SC ANDALIN SERV SRL | 2532.63 | 0.00 | 2413.27 | 119.36 | 24.2 | 0.00 | 24.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2556.83 |
| 138 | SC KARYTA PHARM SRL SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 140 | SC DOGARU&CO SNC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 141 | SC.FARMACIA NORD DINU &CO SRL | 17508.3 | 0.00 | 16945.28 | 563.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17508.3 |
| 142 | SC SFARM NICO SRL | 12101.29 | 0.00 | 12066.75 | 34.54 | 7532.98 | 7434.08 | 98.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19634.27 |
| 143 | SC FIAVI FARM SRL | 28871.92 | 1728.94 | 26461.45 | 681.53 | 576.56 | 0.00 | 576.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29448.48 |
| 146 | SC PHARMIS CONSULTING SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 147 | SC ELIXIR FARM SRL | 187.79 | 0.00 | 187.79 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.79 |
| 149 | SC ROGECLAR SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 150 | SC ROFARM COMPANY SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 151 | SC INA FARM IMPEX SRL | 38356.22 | 0.00 | 37294.73 | 1061.49 | 2031.53 | 0.00 | 2031.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40387.75 |
| 152 | SC AMINA BAZ PHARMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 153 | SC GEDEON RICHTER SA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 154 | SC KONSUM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 155 | SC ELASAN FARM SRL | 5841.61 | 0.00 | 5576.47 | 265.14 | 420.29 | 0.00 | 420.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6261.9 |
| 156 | SC GOMERA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 157 | SC ADEKORIPAN COM SRL | 253.31 | 0.00 | 140.72 | 112.59 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 253.31 |
| 158 | SC MIRALMIS FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 159 | SC ANDREAS INTERNATIONAL SRL | 391.43 | 0.00 | 391.43 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 391.43 |
| 160 | SC FARMACIA CESIMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 161 | SC ELITEPHARM SRL | 717.86 | 0.00 | 358.93 | 358.93 | 452.99 | 0.00 | 452.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1170.85 |
| 162 | SC CEZARA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 163 | SC DAFIFARM COM SRL | 4645.77 | 0.00 | 4486.52 | 159.25 | 53.38 | 0.00 | 53.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4699.15 |
| 164 | SC BRINA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 165 | SC CEREUS FARM SRL | 108.15 | 0.00 | 60.07 | 48.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 108.15 |
| 166 | SC MAGDA FARM SRL | 206.42 | 0.00 | 114.63 | 91.79 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 206.42 |
| 167 | SC NATURA SRL | 9446.8 | 0.00 | 9322.72 | 124.08 | 4034.08 | 1896.50 | 1777.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 360.00 | 13480.88 |
| 168 | SC BONA FARM SRL | 4081.29 | 0.00 | 4039.24 | 42.05 | 135.33 | 0.00 | 135.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4216.62 |
| 169 | SC CORADY GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 170 | SC LIFEWAY SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 171 | SC BEST DUMFARM SRL | 4871.51 | 0.00 | 4737.4 | 134.11 | 47.14 | 0.00 | 47.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4918.65 |
| 172 | SC SUNNY PHARMA CO SRL | 5078.5 | 0.00 | 5024.69 | 53.81 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5078.5 |
| 173 | SC ADEMAD FARM SRL | 58.55 | 0.00 | 32.52 | 26.03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.55 |
| 174 | SC AMPIFARM COM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 175 | SC IACOBFARM ACC SRL | 3495.24 | 0.00 | 3286.44 | 208.80 | 156.96 | 0.00 | 156.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3652.2 |
| 176 | SC TONY FARM SRL | 14245.02 | 0.00 | 13345.41 | 899.61 | 864.64 | 0.00 | 864.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15109.66 |
| 177 | SC CENTROFARM SA | 8089.22 | 0.00 | 7894.47 | 194.75 | 753.72 | 0.00 | 753.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8842.94 |
| 178 | SC FICARIA FARM SRL | 2256.48 | 0.00 | 2144.06 | 112.42 | 69.64 | 0.00 | 69.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2326.12 |
| 179 | SC FARMELIZ SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 180 | SANTIA FARM EXPERT S.R.L | 15776.94 | 3457.88 | 12075.63 | 243.43 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15776.94 |
| 182 | DAYSORI FARM SRL | 1873.11 | 0.00 | 1873.11 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1873.11 |
| 183 | NAFTAN CEND-FARM SRL | 626.47 | 0.00 | 572.93 | 53.54 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 626.47 |
| 184 | CUPSHY COMPANY FARM SRL | 155.99 | 0.00 | 155.99 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.99 |
| 185 | VALINEL SRL | 4237.91 | 0.00 | 4208.76 | 29.15 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4237.91 |
| 186 | VILLAGE FARMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 187 | HORUS&COMPANY SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| Numar farmacii in contract cu CAS |
Numar farmacii care au rap. |
Total medicamente cu si fara contributie personala in tratament ambulatoriu |
DIN CARE: |
Total medicamente si materiale specifice care se aplica pentru tratamentul ... |
DIN CARE: |
Consum medicamente cu si fara contribututie personala (total) |
| Medicamente eliberate corespunzatoare DC-urilor aferente grupurilor de boli cronice aprobate prin Comisia de experti CNAS |
Medicamante cu si fara contributie personala in tratamentul ambulatoriu |
Medicamente Eliberate Corespunzatoare DCI-urilor in sublista B pentru pensionarii cu venituri de pana la 700 lei pe luna |
P3 ONCOLOGIE ORALA |
P5 DIABET (ADO+INSULINE+MIXT) |
P6.2 (EPIDERMOLIZA BULOASA) |
P6.4 (MUCOVISCIDOZA) |
P6.5 (BOLI NEUROLOGICE) |
P6.7 (BOALA PRADER WILLI) |
P9.7 (STARI POSTRATNSPLANT) |
Diabet zaharat (teste) |
| 137 | | 1633874.18 | 478085.23 | 1129831.52 | 25957.43 | 352112.77 | 178344.65 | 143454.00 | 0.00 | 4276.55 | 0.00 | 0.00 | 7997.97 | 18039.60 | 1985986.95 |