| Numar Contract |
Denumire Farmacie |
Total medicamente cu si fara contributie personala in tratament ambulatoriu |
DIN CARE: |
Total medicamente si materiale specifice care se aplica pentru tratamentul ... |
DIN CARE: |
Consum medicamente cu si fara contribututie personala (total) |
| Medicamente eliberate corespunzatoare DC-urilor aferente grupurilor de boli cronice aprobate prin Comisia de experti CNAS |
Medicamante cu si fara contributie personala in tratamentul ambulatoriu |
Medicamente Eliberate Corespunzatoare DCI-urilor in sublista B pentru pensionarii cu venituri de pana la 700 lei pe luna |
P3 ONCOLOGIE ORALA |
P5 DIABET (ADO+INSULINE+MIXT) |
P6.2 (EPIDERMOLIZA BULOASA) |
P6.4 (MUCOVISCIDOZA) |
P6.5 (BOLI NEUROLOGICE) |
P6.7 (BOALA PRADER WILLI) |
P9.7 (STARI POSTRATNSPLANT) |
Diabet zaharat (teste) |
| 0 | PHARMACEUTICAL WAREHOUSE SRL | 3431.16 | 0.00 | 3246.06 | 185.10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3431.16 |
| 1 | S.C. FARMMIZ S.R.L. PAULESTI | 20963.88 | 0.00 | 19766.7 | 1197.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20963.88 |
| 2 | S.C. FARMEX D.L. S.R.L. | 801433.02 | 185911.13 | 604728.09 | 10793.80 | 122773.07 | 12401.59 | 43043.53 | 0.00 | 0.00 | 0.00 | 0.00 | 64807.95 | 2520.00 | 924206.09 |
| 3 | S.C. ELIXIR S.RL. COMARNIC | 25371.88 | 0.00 | 23743.37 | 1628.51 | 971.6 | 0.00 | 971.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26343.48 |
| 4 | S.C. CAMILL CAMPINA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 5 | S.C. INA FARM S.R.L. | 293413.81 | 0.00 | 285931.48 | 7482.33 | 75052.69 | 671.39 | 67808.99 | 0.00 | 893.91 | 0.00 | 0.00 | 0.00 | 5678.40 | 368466.5 |
| 6 | S.C. DEMI FARM S.R.L. | 40123.25 | 0.00 | 38089.6 | 2033.65 | 4752.29 | 0.00 | 4752.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44875.54 |
| 7 | S.C. SALVIA S.R.L. | 1657.32 | 0.00 | 920.96 | 736.36 | 2135.2 | 0.00 | 2135.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3792.52 |
| 8 | S.C. TRI-FARM S.R.L. | 441956.4 | 61320.68 | 371291.83 | 9343.89 | 1130.18 | 1130.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 443086.58 |
| 10 | S.C. FARM. VD-CV SNC | 148745.13 | 5409.90 | 138721.73 | 4613.50 | 17799.32 | 9768.77 | 8030.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 166544.45 |
| 12 | S.C. EUROPHARM TRADING S.A. | 62217.46 | 9632.19 | 52120.82 | 464.45 | 149328.05 | 139455.25 | 4703.80 | 0.00 | 0.00 | 2974.83 | 0.00 | 2194.17 | 0.00 | 211545.51 |
| 13 | S.C. PALTINIS IMPEX S.R.L. | 95286.96 | 0.00 | 91925.39 | 3361.57 | 2993.21 | 0.00 | 2993.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98280.17 |
| 14 | S.C. PROFARM ELIXIR S.R.L.. | 9087.26 | 0.00 | 9023.75 | 63.51 | 242.55 | 0.00 | 242.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9329.81 |
| 16 | S.C. DODAC S.R.L. | 65769.37 | 0.00 | 64198.19 | 1571.18 | 812.93 | 0.00 | 812.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66582.3 |
| 17 | S.C. ACONITI S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 18 | S.C. IRINA FARM S.R.L | 115504.62 | 0.00 | 110318.53 | 5186.09 | 242.79 | 0.00 | 242.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 115747.41 |
| 19 | S.C. FARMACIA BRATU S.R.L. | 133305.26 | 0.00 | 124248.79 | 9056.47 | 596.33 | 0.00 | 596.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 133901.59 |
| 23 | S.C. PRO SANA S.R.L. | 171945.74 | 0.00 | 168208.47 | 3737.27 | 9485.19 | 46.50 | 9438.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 181430.93 |
| 24 | S.C. PEX S.R.L. | 139721.29 | 1728.94 | 136791.75 | 1200.60 | 4889.17 | 958.05 | 3931.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 144610.46 |
| 25 | S.C. ASCLEPIOS S.R.L. | 84543.91 | 0.00 | 80980.91 | 3563.00 | 4149.74 | 0.00 | 4149.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88693.65 |
| 26 | S.C. PIOFARM SERV. S.R.L.. | 38356.37 | 0.00 | 37532.29 | 824.08 | 868.88 | 0.00 | 868.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39225.25 |
| 27 | S.C. MEDIMFARM S.A. | 826846.83 | 0.00 | 807978.4 | 18868.43 | 80064.11 | 14032.64 | 57981.12 | 0.00 | 0.00 | 0.00 | 0.00 | 8050.35 | 0.00 | 906910.94 |
| 28 | S.C. FARMACHIM 10 S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 29 | S.C. MEDICA FARM S.R.L. | 78734.65 | 0.00 | 77828.09 | 906.56 | 14960.65 | 12812.93 | 2147.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93695.3 |
| 30 | S.C. CARITAS S.R.L. PUCHENI | 50234.7 | 5240.42 | 42335.43 | 2658.85 | 6169.98 | 0.00 | 2520.43 | 0.00 | 3649.55 | 0.00 | 0.00 | 0.00 | 0.00 | 56404.68 |
| 31 | S.C. ROMA FARM S.RL.. | 88495.6 | 0.00 | 86579.61 | 1915.99 | 1931.77 | 0.00 | 1931.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90427.37 |
| 34 | S.C. FARMACIA VULTURUL S.R.L. | 93337.91 | 0.00 | 90596.33 | 2741.58 | 4222.6 | 0.00 | 4222.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97560.51 |
| 35 | S.C. CALYPSO S.R.L. | 65443.37 | 0.00 | 61317.48 | 4125.89 | 3620.39 | 49.27 | 1728.26 | 0.00 | 0.00 | 0.00 | 0.00 | 1722.86 | 120.00 | 69063.76 |
| 36 | S.C. DIAFARM S.R.L.. | 47823.87 | 0.00 | 47116.1 | 707.77 | 3009.69 | 0.00 | 3009.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50833.56 |
| 37 | S.C. ALTEOMA NEGOIESTI | 28082.67 | 0.00 | 26957.71 | 1124.96 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28082.67 |
| 39 | S.C. MARIFARM S.R.L. BARCANESTI | 42134.76 | 4445.37 | 35770.11 | 1919.28 | 2766.52 | 0.00 | 2766.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44901.28 |
| 40 | S.C. REMEDICA S.R.L.SLANIC | 42158.4 | 0.00 | 40566 | 1592.40 | 2346.85 | 0.00 | 2346.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44505.25 |
| 41 | S.C. Rodima Farm S.R.L. | 78110.99 | 1728.94 | 72703.76 | 3678.29 | 3527.39 | 147.82 | 3379.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81638.38 |
| 44 | SC LILIANA SRL | 20027.71 | 0.00 | 18990.51 | 1037.20 | 2357.07 | 0.00 | 2357.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22384.78 |
| 45 | S.C. ALOE VERA FARM S.R.L. | 37326.4 | 3785.50 | 32549.43 | 991.47 | 1715.15 | 31.00 | 1202.86 | 0.00 | 0.00 | 481.29 | 0.00 | 0.00 | 0.00 | 39041.55 |
| 48 | S.C. MELISA FARM S.R.L. | 15904.33 | 0.00 | 15405.54 | 498.79 | 649.27 | 0.00 | 649.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16553.6 |
| 49 | S.C. VEDIFARM S.RL. | 26384.6 | 0.00 | 25420.01 | 964.59 | 222.62 | 0.00 | 222.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26607.22 |
| 50 | S.C. HYGEEA S.R.L. | 80569.64 | 5386.32 | 73788.16 | 1395.16 | 4293.29 | 359.93 | 3933.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84862.93 |
| 51 | S.C. STELBODAN FARM S.RL.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 57 | S.C. REMEDIUM S.R.L.. | 23493.1 | 0.00 | 22655.72 | 837.38 | 1038.45 | 0.00 | 1038.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24531.55 |
| 58 | S.C. WELVEL COM S.R.. | 20856.94 | 0.00 | 20297.38 | 559.56 | 5794.81 | 5370.05 | 424.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26651.75 |
| 59 | S.C. CYDONIA S.R.L. | 278076.48 | 25156.90 | 247346.75 | 5572.83 | 32650.14 | 9077.49 | 11907.42 | 0.00 | 10647.15 | 0.00 | 0.00 | 1018.08 | 0.00 | 310726.62 |
| 62 | S.C. OLI-RA S.R.L . | 281521.99 | 1943.40 | 269195.5 | 10383.09 | 19252.36 | 46.50 | 19036.36 | 0.00 | 49.50 | 0.00 | 0.00 | 0.00 | 120.00 | 300774.35 |
| 65 | S.C. VIOFARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 68 | S.C. FARMACIA FIOLY S.R.L. | 100359.24 | 0.00 | 99588.26 | 770.98 | 4963.27 | 2329.01 | 2634.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105322.51 |
| 70 | S.C. ERMIA FARM S.R.L. | 58405.76 | 0.00 | 56619.31 | 1786.45 | 4232.43 | 0.00 | 4232.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62638.19 |
| 71 | S.C. DIOCLES S.R.L.. | 50063.52 | 0.00 | 47373.52 | 2690.00 | 2292.66 | 0.00 | 2292.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52356.18 |
| 72 | S.C. MEDICOM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 73 | S.C. ADREFARM S.R.L.. | 178640.55 | 7103.32 | 166854.27 | 4682.96 | 22370.78 | 1726.07 | 16422.44 | 3357.95 | 0.00 | 0.00 | 0.00 | 864.32 | 0.00 | 201011.33 |
| 74 | S.C. FARM CO MANECIU S.R.L.. | 39247.73 | 0.00 | 37683.82 | 1563.91 | 1884.78 | 0.00 | 1884.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41132.51 |
| 77 | S.C. DIONA FARM S.R.L.. | 154008.63 | 0.00 | 153058.69 | 949.94 | 2084.19 | 0.00 | 2029.74 | 0.00 | 0.00 | 54.45 | 0.00 | 0.00 | 0.00 | 156092.82 |
| 78 | S.C. DIANA F S.R.L. | 58088.79 | 0.00 | 58088.79 | 0.00 | 8783.19 | 87.13 | 4760.41 | 0.00 | 3935.65 | 0.00 | 0.00 | 0.00 | 0.00 | 66871.98 |
| 79 | S.C. DINOFARM S.R.L. | 57887.01 | 0.00 | 57013.86 | 873.15 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57887.01 |
| 80 | S.C. ASTRA FARM S.R.L. | 8015 | 0.00 | 7339 | 676.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8015 |
| 82 | S.C. HYPOCRAT S.R.L. | 25224.53 | 0.00 | 25043.26 | 181.27 | 1146.98 | 0.00 | 1146.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26371.51 |
| 83 | S.C. SALVATOR S.R.L. | 47345.79 | 0.00 | 44483.51 | 2862.28 | 2030.04 | 0.00 | 2030.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49375.83 |
| 85 | S.C. GALENICA CS S.R.L. | 134211.58 | 9048.14 | 122621.9 | 2541.54 | 25191.21 | 17113.78 | 7717.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 360.00 | 159402.79 |
| 90 | S.C. INAC CINA FARM S.RL.. | 204823.62 | 88363.84 | 116083.75 | 376.03 | 6553.45 | 2307.61 | 89.69 | 0.00 | 0.00 | 0.00 | 0.00 | 4156.15 | 0.00 | 211377.07 |
| 93 | S.C. IRIS VAL-DO S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 94 | S.C. CALENDULA S.R.L. | 50647.73 | 0.00 | 49613.8 | 1033.93 | 2195.4 | 0.00 | 1787.40 | 0.00 | 0.00 | 408.00 | 0.00 | 0.00 | 0.00 | 52843.13 |
| 95 | S.C. ROGER INTERNATIONAL SRL | 23837.59 | 1443.68 | 20803.3 | 1590.61 | 1610.16 | 0.00 | 1610.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25447.75 |
| 97 | S.C. FARMACIA DENIS S.R.L. | 48479.16 | 0.00 | 46986.2 | 1492.96 | 3172.81 | 671.40 | 1075.27 | 0.00 | 0.00 | 1426.14 | 0.00 | 0.00 | 0.00 | 51651.97 |
| 99 | S.C. FARM AZUGA S.R.L. | 30435.33 | 0.00 | 29971.93 | 463.40 | 3104.35 | 0.00 | 3104.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33539.68 |
| 100 | S.C. HERMES PHARMA S.R.L. | 530742.55 | 66178.58 | 454174.75 | 10389.22 | 27492.84 | 6768.67 | 20724.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 558235.39 |
| 101 | S.C. MINERVAL S.RL.. | 5557.79 | 0.00 | 5351.54 | 206.25 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5557.79 |
| 104 | S.C. PAEONIA S.R.L | 76617.21 | 0.00 | 75665.01 | 952.20 | 2116.09 | 0.00 | 2116.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78733.3 |
| 106 | S.C. SENSIBLU S.R.L. | 2099133.7 | 1007139.00 | 1074978.5 | 17016.20 | 547356 | 383899.00 | 116109.00 | 0.00 | 6770.00 | 0.00 | 0.00 | 32118.00 | 8460.00 | 2646489.7 |
| 107 | S.C. PROFESIONAL FARMA LINE S.R.L. | 1187633.52 | 112413.69 | 1039604.26 | 35615.57 | 291423.98 | 66108.30 | 169509.71 | 0.00 | 31922.51 | 0.00 | 0.00 | 4643.86 | 19239.60 | 1479057.5 |
| 109 | S.C. EGINA S.R.L.. | 10630.58 | 0.00 | 10428.52 | 202.06 | 2348.33 | 0.00 | 2348.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12978.91 |
| 110 | S.C. ADRIA S.R.L. | 35881.88 | 1728.94 | 33783.43 | 369.51 | 1508.06 | 0.00 | 1508.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37389.94 |
| 111 | S.C. FARMACIA CINA S.R.L.. | 301305.13 | 0.00 | 297021.33 | 4283.80 | 3139.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3139.86 | 0.00 | 304444.99 |
| 112 | S.C. FARMACIA DOMNISORI S.R.L. | 16138.79 | 0.00 | 15237.41 | 901.38 | 484.64 | 0.00 | 484.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16623.43 |
| 115 | S.C MED.PHARM. FOND DR JUSTIN SRL | 13928.21 | 0.00 | 13757.02 | 171.19 | 2832.09 | 0.00 | 2832.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16760.3 |
| 116 | S.C. CRUCEA ALBA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 117 | S.C. ICUS S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 118 | S.C. VALMIRA 21 S.R L.. | 22211.51 | 0.00 | 21860.88 | 350.63 | 200.13 | 0.00 | 200.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22411.64 |
| 119 | SC BIONIFARM SRL | 18993.72 | 0.00 | 18110.39 | 883.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18993.72 |
| 120 | SC SON&COSTAS FARM SRL | 139433.08 | 9060.32 | 125969.99 | 4402.77 | 17468.99 | 0.00 | 16868.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 600.00 | 156902.07 |
| 121 | SC SETI IMPEX SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 122 | SC CHITAR SRL | 45528.6 | 0.00 | 45089.82 | 438.78 | 2514.14 | 0.00 | 1849.22 | 0.00 | 0.00 | 0.00 | 0.00 | 664.92 | 0.00 | 48042.74 |
| 123 | SC RONIMED FARM SRL | 34433.28 | 0.00 | 34042.16 | 391.12 | 2382.34 | 0.00 | 2382.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36815.62 |
| 124 | SC FARMACLEM SRL | 39280.75 | 214.85 | 37815.72 | 1250.18 | 1320.65 | 0.00 | 1320.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40601.4 |
| 125 | SC SIEPCOFAR SA | 1290381.54 | 545149.67 | 735323.05 | 9908.82 | 1247020.54 | 86341.84 | 999055.57 | 0.00 | 3357.95 | 0.00 | 0.00 | 1578.70 | 156686.48 | 2537402.08 |
| 126 | SC MARMEDI SRL | 58418.01 | 0.00 | 57427.5 | 990.51 | 7667.97 | 366.42 | 5358.45 | 0.00 | 0.00 | 0.00 | 0.00 | 1943.10 | 0.00 | 66085.98 |
| 127 | SC HELP NET FARMA SA | 157368 | 0.00 | 155516.15 | 1851.85 | 138245.02 | 22313.18 | 99288.74 | 0.00 | 3163.50 | 0.00 | 0.00 | 0.00 | 13479.60 | 295613.02 |
| 128 | SC DALIA FARM SRL | 31080.02 | 0.00 | 28228.8 | 2851.22 | 715.39 | 0.00 | 715.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31795.41 |
| 129 | SC SAMI IMPEX 94 SRL | 332490.58 | 0.00 | 325975.72 | 6514.86 | 46334.5 | 25853.05 | 18722.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1759.20 | 378825.08 |
| 130 | SC FARMA PLANET GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 131 | SC FARMACIA TERAPIA SRL | 127487.54 | 52750.16 | 73049.62 | 1687.76 | 11241.63 | 0.00 | 11241.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138729.17 |
| 133 | SC RUDANA PHARM SRL | 65835.63 | 0.00 | 63004.1 | 2831.53 | 3137.13 | 0.00 | 3137.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68972.76 |
| 134 | SC APIFARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 135 | SC ANDALIN SERV SRL | 21524.43 | 0.00 | 20540.41 | 984.02 | 88.46 | 0.00 | 88.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21612.89 |
| 138 | SC KARYTA PHARM SRL SRL | 5836.12 | 4417.55 | 983.56 | 435.01 | 944.79 | 0.00 | 944.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6780.91 |
| 140 | SC DOGARU&CO SNC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 141 | SC.FARMACIA NORD DINU &CO SRL | 275072.19 | 8378.26 | 260627.45 | 6066.48 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 275072.19 |
| 142 | SC SFARM NICO SRL | 86165.29 | 0.00 | 85358.74 | 806.55 | 62451.22 | 56784.89 | 4171.24 | 0.00 | 0.00 | 0.00 | 0.00 | 1495.09 | 0.00 | 148616.51 |
| 143 | SC FIAVI FARM SRL | 338872.83 | 16183.83 | 309025.39 | 13663.61 | 15194.48 | 385.64 | 13471.91 | 0.00 | 0.00 | 0.00 | 0.00 | 1096.93 | 240.00 | 354067.31 |
| 146 | SC PHARMIS CONSULTING SRL | 18632 | 0.00 | 18199 | 433.00 | 670 | 0.00 | 498.00 | 0.00 | 0.00 | 172.00 | 0.00 | 0.00 | 0.00 | 19302 |
| 147 | SC ELIXIR FARM SRL | 8569.62 | 0.00 | 8439.85 | 129.77 | 403.4 | 0.00 | 403.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8973.02 |
| 149 | SC ROGECLAR SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 150 | SC ROFARM COMPANY SRL | 37589.73 | 1728.94 | 33926.75 | 1934.04 | 228.01 | 0.00 | 228.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37817.74 |
| 151 | SC INA FARM IMPEX SRL | 336051.09 | 0.00 | 327078.57 | 8972.52 | 19791.69 | 1356.28 | 17750.11 | 0.00 | 0.00 | 565.30 | 0.00 | 0.00 | 120.00 | 355842.78 |
| 152 | SC AMINA BAZ PHARMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 153 | SC GEDEON RICHTER SA | 49910.78 | 0.00 | 48580.77 | 1330.01 | 10228.4 | 46.50 | 10181.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60139.18 |
| 154 | SC KONSUM SRL | 5212.32 | 1851.04 | 2606.16 | 755.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5212.32 |
| 155 | SC ELASAN FARM SRL | 117676.85 | 0.00 | 113472.7 | 4204.15 | 3718.63 | 46.50 | 3672.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 121395.48 |
| 156 | SC GOMERA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 157 | SC ADEKORIPAN COM SRL | 2739.62 | 0.00 | 1521.74 | 1217.88 | 264.56 | 0.00 | 264.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3004.18 |
| 158 | SC MIRALMIS FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 159 | SC ANDREAS INTERNATIONAL SRL | 15745.85 | 0.00 | 15465.44 | 280.41 | 1648.14 | 0.00 | 1528.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 17393.99 |
| 160 | SC FARMACIA CESIMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 161 | SC ELITEPHARM SRL | 11786.34 | 0.00 | 6152.83 | 5633.51 | 2528.69 | 0.00 | 2528.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14315.03 |
| 162 | SC CEZARA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 163 | SC DAFIFARM COM SRL | 39147.05 | 0.00 | 37120.59 | 2026.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39147.05 |
| 164 | SC BRINA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 165 | SC CEREUS FARM SRL | 4009.11 | 0.00 | 2226.9 | 1782.21 | 65.35 | 0.00 | 65.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4074.46 |
| 166 | SC MAGDA FARM SRL | 1689.49 | 0.00 | 938.39 | 751.10 | 420.66 | 0.00 | 420.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2110.15 |
| 167 | SC NATURA SRL | 108295.54 | 8644.70 | 98243.42 | 1407.42 | 41167.23 | 9116.04 | 27490.52 | 0.00 | 0.00 | 0.00 | 0.00 | 1380.67 | 3180.00 | 149462.77 |
| 168 | SC BONA FARM SRL | 24669.91 | 0.00 | 22914.51 | 1755.40 | 302.15 | 0.00 | 302.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24972.06 |
| 169 | SC CORADY GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 170 | SC LIFEWAY SRL | 3640.23 | 0.00 | 3411.86 | 228.37 | 10.6 | 0.00 | 10.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3650.83 |
| 171 | SC BEST DUMFARM SRL | 41527.48 | 0.00 | 40509.6 | 1017.88 | 3254.21 | 0.00 | 3254.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44781.69 |
| 172 | SC SUNNY PHARMA CO SRL | 41079.76 | 0.00 | 40074.63 | 1005.13 | 4379.19 | 0.00 | 4139.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 240.00 | 45458.95 |
| 173 | SC ADEMAD FARM SRL | 2958.11 | 0.00 | 1695.65 | 1262.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2958.11 |
| 174 | SC AMPIFARM COM SRL | 4183.96 | 0.00 | 4183.96 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4183.96 |
| 175 | SC IACOBFARM ACC SRL | 30398.27 | 2207.57 | 27230.89 | 959.81 | 1841.23 | 0.00 | 1841.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32239.5 |
| 176 | SC TONY FARM SRL | 144223.02 | 0.00 | 136842.31 | 7380.71 | 7767.5 | 0.00 | 7767.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 151990.52 |
| 177 | SC CENTROFARM SA | 65648.41 | 0.00 | 61643.81 | 4004.60 | 4014.11 | 0.00 | 4014.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69662.52 |
| 178 | SC FICARIA FARM SRL | 25620.54 | 1721.12 | 21497.91 | 2401.51 | 932.97 | 0.00 | 932.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26553.51 |
| 179 | SC FARMELIZ SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 180 | SANTIA FARM EXPERT S.R.L | 124608.06 | 26310.80 | 95918.64 | 2378.62 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 124608.06 |
