| Numar Contract |
Denumire Farmacie |
Total medicamente cu si fara contributie personala in tratament ambulatoriu |
DIN CARE: |
Total medicamente si materiale specifice care se aplica pentru tratamentul ... |
DIN CARE: |
Consum medicamente cu si fara contribututie personala (total) |
| Medicamente eliberate corespunzatoare DC-urilor aferente grupurilor de boli cronice aprobate prin Comisia de experti CNAS |
Medicamante cu si fara contributie personala in tratamentul ambulatoriu |
Medicamente Eliberate Corespunzatoare DCI-urilor in sublista B pentru pensionarii cu venituri de pana la 700 lei pe luna |
P3 ONCOLOGIE ORALA |
P5 DIABET (ADO+INSULINE+MIXT) |
P6.2 (EPIDERMOLIZA BULOASA) |
P6.4 (MUCOVISCIDOZA) |
P6.5 (BOLI NEUROLOGICE) |
P6.7 (BOALA PRADER WILLI) |
P9.7 (STARI POSTRATNSPLANT) |
Diabet zaharat (teste) |
| 0 | PHARMACEUTICAL WAREHOUSE SRL | 1264.53 | 0.00 | 1201.41 | 63.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1264.53 |
| 1 | S.C. FARMMIZ S.R.L. PAULESTI | 7182.37 | 0.00 | 6969.64 | 212.73 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7182.37 |
| 2 | S.C. FARMEX D.L. S.R.L. | 319981.61 | 121218.74 | 195303.37 | 3459.50 | 53175.07 | 10041.98 | 15491.44 | 0.00 | 0.00 | 0.00 | 0.00 | 26561.65 | 1080.00 | 373156.68 |
| 3 | S.C. ELIXIR S.RL. COMARNIC | 9215.79 | 0.00 | 8442.29 | 773.50 | 79.2 | 0.00 | 79.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9294.99 |
| 4 | S.C. CAMILL CAMPINA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 5 | S.C. INA FARM S.R.L. | 138336.66 | 0.00 | 135380.68 | 2955.98 | 40872.04 | 0.00 | 36992.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3879.60 | 179208.7 |
| 6 | S.C. DEMI FARM S.R.L. | 16345.94 | 0.00 | 15680.04 | 665.90 | 2145.28 | 0.00 | 2145.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18491.22 |
| 7 | S.C. SALVIA S.R.L. | 436.94 | 0.00 | 242.96 | 193.98 | 973.39 | 0.00 | 973.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1410.33 |
| 8 | S.C. TRI-FARM S.R.L. | 178518.23 | 44008.96 | 130832.69 | 3676.58 | 43.49 | 43.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 178561.72 |
| 10 | S.C. FARM. VD-CV SNC | 74245.48 | 0.00 | 72818.22 | 1427.26 | 4025.21 | 0.00 | 4025.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78270.69 |
| 12 | S.C. EUROPHARM TRADING S.A. | 42109.42 | 9632.19 | 32233.72 | 243.51 | 45513.45 | 40957.97 | 3349.49 | 0.00 | 0.00 | 0.00 | 0.00 | 1205.99 | 0.00 | 87622.87 |
| 13 | S.C. PALTINIS IMPEX S.R.L. | 30560.86 | 0.00 | 29830.36 | 730.50 | 1505.92 | 0.00 | 1505.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32066.78 |
| 14 | S.C. PROFARM ELIXIR S.R.L.. | 2576.64 | 0.00 | 2513.13 | 63.51 | 36.3 | 0.00 | 36.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2612.94 |
| 16 | S.C. DODAC S.R.L. | 23161.29 | 0.00 | 22591.83 | 569.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23161.29 |
| 17 | S.C. ACONITI S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 18 | S.C. IRINA FARM S.R.L | 41643.32 | 0.00 | 39240.77 | 2402.55 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41643.32 |
| 19 | S.C. FARMACIA BRATU S.R.L. | 46237.85 | 0.00 | 42734.16 | 3503.69 | 483.64 | 0.00 | 483.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46721.49 |
| 23 | S.C. PRO SANA S.R.L. | 75309.79 | 0.00 | 74097.34 | 1212.45 | 4404.46 | 0.00 | 4404.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79714.25 |
| 24 | S.C. PEX S.R.L. | 67249.79 | 1728.94 | 65008.84 | 512.01 | 1774.79 | 240.82 | 1533.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69024.58 |
| 25 | S.C. ASCLEPIOS S.R.L. | 31683.14 | 0.00 | 30254.07 | 1429.07 | 1050.52 | 0.00 | 1050.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32733.66 |
| 26 | S.C. PIOFARM SERV. S.R.L.. | 15150.45 | 0.00 | 14910.74 | 239.71 | 316.88 | 0.00 | 316.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15467.33 |
| 27 | S.C. MEDIMFARM S.A. | 345728.23 | 0.00 | 337992.14 | 7736.09 | 30753.73 | 8821.25 | 20780.76 | 0.00 | 0.00 | 0.00 | 0.00 | 1151.72 | 0.00 | 376481.96 |
| 28 | S.C. FARMACHIM 10 S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 29 | S.C. MEDICA FARM S.R.L. | 47024.64 | 0.00 | 46645.23 | 379.41 | 1168.35 | 0.00 | 1168.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48192.99 |
| 30 | S.C. CARITAS S.R.L. PUCHENI | 24751.35 | 1171.15 | 22401.78 | 1178.42 | 1306.83 | 0.00 | 1306.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26058.18 |
| 31 | S.C. ROMA FARM S.RL.. | 45656.29 | 0.00 | 44625.28 | 1031.01 | 639.6 | 0.00 | 639.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46295.89 |
| 34 | S.C. FARMACIA VULTURUL S.R.L. | 93337.91 | 0.00 | 90596.33 | 2741.58 | 4222.6 | 0.00 | 4222.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97560.51 |
| 35 | S.C. CALYPSO S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 36 | S.C. DIAFARM S.R.L.. | 15052.62 | 0.00 | 14641.01 | 411.61 | 1475.47 | 0.00 | 1475.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16528.09 |
| 37 | S.C. ALTEOMA NEGOIESTI | 11385.55 | 0.00 | 10869.09 | 516.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11385.55 |
| 39 | S.C. MARIFARM S.R.L. BARCANESTI | 20839.5 | 4445.37 | 15723.21 | 670.92 | 967.13 | 0.00 | 967.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21806.63 |
| 40 | S.C. REMEDICA S.R.L.SLANIC | 14322.75 | 0.00 | 13742.96 | 579.79 | 1485.33 | 0.00 | 1485.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15808.08 |
| 41 | S.C. Rodima Farm S.R.L. | 23861.52 | 0.00 | 22500.05 | 1361.47 | 1382.15 | 0.00 | 1382.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25243.67 |
| 44 | SC LILIANA SRL | 8515.39 | 0.00 | 8043.39 | 472.00 | 1300.64 | 0.00 | 1300.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9816.03 |
| 45 | S.C. ALOE VERA FARM S.R.L. | 15810.62 | 3785.50 | 11761.8 | 263.32 | 573.77 | 0.00 | 509.76 | 0.00 | 0.00 | 64.01 | 0.00 | 0.00 | 0.00 | 16384.39 |
| 48 | S.C. MELISA FARM S.R.L. | 5534.31 | 0.00 | 5389.92 | 144.39 | 102.2 | 0.00 | 102.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5636.51 |
| 49 | S.C. VEDIFARM S.RL. | 9221.19 | 0.00 | 8953.41 | 267.78 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9221.19 |
| 50 | S.C. HYGEEA S.R.L. | 25194 | 3657.38 | 21139.2 | 397.42 | 149.32 | 0.00 | 149.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25343.32 |
| 51 | S.C. STELBODAN FARM S.RL.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 57 | S.C. REMEDIUM S.R.L.. | 9046.06 | 0.00 | 8820.57 | 225.49 | 517 | 0.00 | 517.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9563.06 |
| 58 | S.C. WELVEL COM S.R.. | 4295.08 | 0.00 | 4224.42 | 70.66 | 54.45 | 0.00 | 54.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4349.53 |
| 59 | S.C. CYDONIA S.R.L. | 125189.57 | 19569.80 | 103075.98 | 2543.79 | 4712.74 | 0.00 | 4712.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129902.31 |
| 62 | S.C. OLI-RA S.R.L . | 117546.94 | 971.70 | 111541.09 | 5034.15 | 9108.5 | 46.50 | 9037.25 | 0.00 | 24.75 | 0.00 | 0.00 | 0.00 | 0.00 | 126655.44 |
| 65 | S.C. VIOFARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 68 | S.C. FARMACIA FIOLY S.R.L. | 35791.49 | 0.00 | 35347.16 | 444.33 | 2738.89 | 2329.01 | 409.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38530.38 |
| 70 | S.C. ERMIA FARM S.R.L. | 23458.68 | 0.00 | 23125.2 | 333.48 | 1328 | 0.00 | 1328.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24786.68 |
| 71 | S.C. DIOCLES S.R.L.. | 15417.64 | 0.00 | 14338.78 | 1078.86 | 997.49 | 0.00 | 997.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16415.13 |
| 72 | S.C. MEDICOM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 73 | S.C. ADREFARM S.R.L.. | 68625.57 | 1728.94 | 64869.58 | 2027.05 | 7272.34 | 0.00 | 3914.39 | 3357.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75897.91 |
| 74 | S.C. FARM CO MANECIU S.R.L.. | 16749.37 | 0.00 | 16078.25 | 671.12 | 1025.85 | 0.00 | 1025.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17775.22 |
| 77 | S.C. DIONA FARM S.R.L.. | 39482.95 | 0.00 | 39276.32 | 206.63 | 483.39 | 0.00 | 483.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39966.34 |
| 78 | S.C. DIANA F S.R.L. | 24040.79 | 0.00 | 24040.79 | 0.00 | 3483.45 | 87.13 | 1433.41 | 0.00 | 1962.91 | 0.00 | 0.00 | 0.00 | 0.00 | 27524.24 |
| 79 | S.C. DINOFARM S.R.L. | 18076.01 | 0.00 | 17897.1 | 178.91 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18076.01 |
| 80 | S.C. ASTRA FARM S.R.L. | 2983 | 0.00 | 2666 | 317.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2983 |
| 82 | S.C. HYPOCRAT S.R.L. | 13595.08 | 0.00 | 13505.94 | 89.14 | 409.77 | 0.00 | 409.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14004.85 |
| 83 | S.C. SALVATOR S.R.L. | 17503.28 | 0.00 | 16240.66 | 1262.62 | 979.33 | 0.00 | 979.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18482.61 |
| 85 | S.C. GALENICA CS S.R.L. | 49886.44 | 4562.81 | 44592.72 | 730.91 | 1955.35 | 0.00 | 1955.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51841.79 |
| 90 | S.C. INAC CINA FARM S.RL.. | 128779.51 | 83878.51 | 44816.77 | 84.23 | 2088.29 | 0.00 | 42.01 | 0.00 | 0.00 | 0.00 | 0.00 | 2046.28 | 0.00 | 130867.8 |
| 93 | S.C. IRIS VAL-DO S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 94 | S.C. CALENDULA S.R.L. | 21683.78 | 0.00 | 21462.92 | 220.86 | 1158.5 | 0.00 | 750.50 | 0.00 | 0.00 | 408.00 | 0.00 | 0.00 | 0.00 | 22842.28 |
| 95 | S.C. ROGER INTERNATIONAL SRL | 5091.01 | 1443.68 | 3249.94 | 397.39 | 230.3 | 0.00 | 230.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5321.31 |
| 97 | S.C. FARMACIA DENIS S.R.L. | 26544.09 | 0.00 | 25866.34 | 677.75 | 1854.32 | 671.40 | 550.16 | 0.00 | 0.00 | 632.76 | 0.00 | 0.00 | 0.00 | 28398.41 |
| 99 | S.C. FARM AZUGA S.R.L. | 13413.36 | 0.00 | 13076.57 | 336.79 | 1671.65 | 0.00 | 1671.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15085.01 |
| 100 | S.C. HERMES PHARMA S.R.L. | 241523.97 | 37272.50 | 200734.63 | 3516.84 | 14544.2 | 5807.81 | 8736.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 256068.17 |
| 101 | S.C. MINERVAL S.RL.. | 2184.61 | 0.00 | 2093.79 | 90.82 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2184.61 |
| 104 | S.C. PAEONIA S.R.L | 70619.58 | 0.00 | 69705.06 | 914.52 | 744.3 | 0.00 | 744.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71363.88 |
| 106 | S.C. SENSIBLU S.R.L. | 1106479.7 | 598199.00 | 502617.5 | 5663.20 | 225659 | 157152.00 | 50746.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14401.00 | 3360.00 | 1332138.7 |
| 107 | S.C. PROFESIONAL FARMA LINE S.R.L. | 421598.29 | 48486.34 | 362143.79 | 10968.16 | 72704.49 | 21457.57 | 41177.12 | 0.00 | 3163.55 | 0.00 | 1162.35 | 1303.90 | 4440.00 | 494302.78 |
| 109 | S.C. EGINA S.R.L.. | 3933.16 | 0.00 | 3850.89 | 82.27 | 1050.19 | 0.00 | 1050.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4983.35 |
| 110 | S.C. ADRIA S.R.L. | 16412.97 | 0.00 | 16162.28 | 250.69 | 620.18 | 0.00 | 620.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17033.15 |
| 111 | S.C. FARMACIA CINA S.R.L.. | 141108.98 | 0.00 | 139470.65 | 1638.33 | 3139.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3139.86 | 0.00 | 144248.84 |
| 112 | S.C. FARMACIA DOMNISORI S.R.L. | 5861.93 | 0.00 | 5433.4 | 428.53 | 133.64 | 0.00 | 133.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5995.57 |
| 115 | S.C MED.PHARM. FOND DR JUSTIN SRL | 3938.36 | 1166.78 | 2707.59 | 63.99 | 203.86 | 0.00 | 203.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4142.22 |
| 116 | S.C. CRUCEA ALBA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 117 | S.C. ICUS S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 118 | S.C. VALMIRA 21 S.R L.. | 7336.86 | 0.00 | 7256.34 | 80.52 | 135.82 | 0.00 | 135.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7472.68 |
| 119 | SC BIONIFARM SRL | 7255.89 | 0.00 | 6982.87 | 273.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7255.89 |
| 120 | SC SON&COSTAS FARM SRL | 60324.4 | 4445.37 | 54420.54 | 1458.49 | 8040.58 | 0.00 | 7920.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 68364.98 |
| 121 | SC SETI IMPEX SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 122 | SC CHITAR SRL | 19351.91 | 0.00 | 19284.82 | 67.09 | 284.79 | 0.00 | 284.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19636.7 |
| 123 | SC RONIMED FARM SRL | 9431.7 | 0.00 | 9193.45 | 238.25 | 1286.1 | 0.00 | 1286.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10717.8 |
| 124 | SC FARMACLEM SRL | 15861.22 | 214.85 | 15104.63 | 541.74 | 692.3 | 0.00 | 692.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16553.52 |
| 125 | SC SIEPCOFAR SA | 552321.14 | 237091.57 | 312097.64 | 3131.93 | 551315.85 | 27907.44 | 449714.86 | 0.00 | 3357.95 | 0.00 | 0.00 | 0.00 | 70335.60 | 1103636.99 |
| 126 | SC MARMEDI SRL | 24817.1 | 0.00 | 24356.78 | 460.32 | 2930.67 | 0.00 | 2930.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27747.77 |
| 127 | SC HELP NET FARMA SA | 67111.29 | 0.00 | 66260.99 | 850.30 | 58130.39 | 10954.45 | 39052.84 | 0.00 | 3163.50 | 0.00 | 0.00 | 0.00 | 4959.60 | 125241.68 |
| 128 | SC DALIA FARM SRL | 11135.61 | 0.00 | 10246.06 | 889.55 | 292.84 | 0.00 | 292.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11428.45 |
| 129 | SC SAMI IMPEX 94 SRL | 150669.33 | 0.00 | 148319.59 | 2349.74 | 16131.11 | 11270.98 | 4460.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 399.60 | 166800.44 |
| 130 | SC FARMA PLANET GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 131 | SC FARMACIA TERAPIA SRL | 65291.5 | 36052.92 | 28336.1 | 902.48 | 3793.7 | 0.00 | 3793.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69085.2 |
| 133 | SC RUDANA PHARM SRL | 23627.57 | 0.00 | 22867.33 | 760.24 | 1506.94 | 0.00 | 1506.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25134.51 |
| 134 | SC APIFARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 135 | SC ANDALIN SERV SRL | 9582.17 | 0.00 | 8941.89 | 640.28 | 7 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9589.17 |
| 138 | SC KARYTA PHARM SRL SRL | 254.5 | 0.00 | 141.86 | 112.64 | 68.45 | 0.00 | 68.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 322.95 |
| 140 | SC DOGARU&CO SNC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 141 | SC.FARMACIA NORD DINU &CO SRL | 93258.5 | 8378.26 | 82468.24 | 2412.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93258.5 |
| 142 | SC SFARM NICO SRL | 33889.44 | 0.00 | 33613.03 | 276.41 | 22285.77 | 19547.21 | 1243.47 | 0.00 | 0.00 | 0.00 | 0.00 | 1495.09 | 0.00 | 56175.21 |
| 143 | SC FIAVI FARM SRL | 97495.04 | 7316.04 | 86656.18 | 3522.82 | 4018.89 | 385.64 | 3513.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 101513.93 |
| 146 | SC PHARMIS CONSULTING SRL | 5966 | 0.00 | 5966 | 0.00 | 42 | 0.00 | 42.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6008 |
| 147 | SC ELIXIR FARM SRL | 3377.17 | 0.00 | 3377.17 | 0.00 | 36.3 | 0.00 | 36.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3413.47 |
| 149 | SC ROGECLAR SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 150 | SC ROFARM COMPANY SRL | 7236.65 | 0.00 | 6698.19 | 538.46 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7236.65 |
| 151 | SC INA FARM IMPEX SRL | 140804.23 | 0.00 | 137803.05 | 3001.18 | 9225.91 | 1099.19 | 7441.42 | 0.00 | 0.00 | 565.30 | 0.00 | 0.00 | 120.00 | 150030.14 |
| 152 | SC AMINA BAZ PHARMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 153 | SC GEDEON RICHTER SA | 8035.78 | 0.00 | 7960.5 | 75.28 | 2692.05 | 0.00 | 2692.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10727.83 |
| 154 | SC KONSUM SRL | 5212.32 | 1851.04 | 2606.16 | 755.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5212.32 |
| 155 | SC ELASAN FARM SRL | 38145.06 | 0.00 | 37002.73 | 1142.33 | 968.8 | 0.00 | 968.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39113.86 |
| 156 | SC GOMERA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 157 | SC ADEKORIPAN COM SRL | 506.41 | 0.00 | 281.29 | 225.12 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 506.41 |
| 158 | SC MIRALMIS FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 159 | SC ANDREAS INTERNATIONAL SRL | 6378.75 | 0.00 | 6262.25 | 116.50 | 321.25 | 0.00 | 321.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6700 |
| 160 | SC FARMACIA CESIMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 161 | SC ELITEPHARM SRL | 5256.2 | 0.00 | 2628.1 | 2628.10 | 1261.43 | 0.00 | 1261.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6517.63 |
| 162 | SC CEZARA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 163 | SC DAFIFARM COM SRL | 18033.11 | 0.00 | 17225.38 | 807.73 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18033.11 |
| 164 | SC BRINA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 165 | SC CEREUS FARM SRL | 825.55 | 0.00 | 458.57 | 366.98 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 825.55 |
| 166 | SC MAGDA FARM SRL | 841.81 | 0.00 | 467.6 | 374.21 | 287.29 | 0.00 | 287.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1129.1 |
| 167 | SC NATURA SRL | 47286.89 | 5186.82 | 41394.48 | 705.59 | 18854.67 | 5582.34 | 12132.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1140.00 | 66141.56 |
| 168 | SC BONA FARM SRL | 10654.55 | 0.00 | 9945.97 | 708.58 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10654.55 |
| 169 | SC CORADY GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 170 | SC LIFEWAY SRL | 815.73 | 0.00 | 750.52 | 65.21 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 815.73 |
| 171 | SC BEST DUMFARM SRL | 16817.87 | 0.00 | 16356.02 | 461.85 | 1600.57 | 0.00 | 1600.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18418.44 |
| 172 | SC SUNNY PHARMA CO SRL | 16902.92 | 0.00 | 16588.15 | 314.77 | 2829.46 | 0.00 | 2709.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 | 19732.38 |
| 173 | SC ADEMAD FARM SRL | 929.54 | 0.00 | 516.34 | 413.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 929.54 |
| 174 | SC AMPIFARM COM SRL | 1092.06 | 0.00 | 1092.06 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1092.06 |
| 175 | SC IACOBFARM ACC SRL | 10593.82 | 0.00 | 10311.27 | 282.55 | 385.59 | 0.00 | 385.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10979.41 |
| 176 | SC TONY FARM SRL | 63774.94 | 0.00 | 60990.94 | 2784.00 | 2718.86 | 0.00 | 2718.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66493.8 |
| 177 | SC CENTROFARM SA | 28955.14 | 0.00 | 28009.09 | 946.05 | 1542.93 | 0.00 | 1542.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30498.07 |
| 178 | SC FICARIA FARM SRL | 10916.63 | 0.00 | 9959.86 | 956.77 | 530.8 | 0.00 | 530.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11447.43 |
| 179 | SC FARMELIZ SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 180 | SANTIA FARM EXPERT S.R.L | 61765.85 | 21123.98 | 39917.4 | 724.47 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61765.85 |
| 182 | DAYSORI FARM SRL | 9653.61 | 0.00 | 9275.94 | 377.67 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9653.61 |
| 183 | NAFTAN CEND-FARM SRL | 5189.26 | 0.00 | 4862.76 | 326.50 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5189.26 |
