| Numar Contract |
Denumire Farmacie |
Total medicamente cu si fara contributie personala in tratament ambulatoriu |
DIN CARE: |
Total medicamente si materiale specifice care se aplica pentru tratamentul ... |
DIN CARE: |
Consum medicamente cu si fara contribututie personala (total) |
| Medicamente eliberate corespunzatoare DC-urilor aferente grupurilor de boli cronice aprobate prin Comisia de experti CNAS |
Medicamante cu si fara contributie personala in tratamentul ambulatoriu |
Medicamente Eliberate Corespunzatoare DCI-urilor in sublista B pentru pensionarii cu venituri de pana la 700 lei pe luna |
P3 ONCOLOGIE ORALA |
P5 DIABET (ADO+INSULINE+MIXT) |
P6.2 (EPIDERMOLIZA BULOASA) |
P6.4 (MUCOVISCIDOZA) |
P6.5 (BOLI NEUROLOGICE) |
P6.7 (BOALA PRADER WILLI) |
P9.7 (STARI POSTRATNSPLANT) |
Diabet zaharat (teste) |
| 0 | PHARMACEUTICAL WAREHOUSE SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 1 | S.C. FARMMIZ S.R.L. PAULESTI | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 2 | S.C. FARMEX D.L. S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 3 | S.C. ELIXIR S.RL. COMARNIC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 4 | S.C. CAMILL CAMPINA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 5 | S.C. INA FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 6 | S.C. DEMI FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 7 | S.C. SALVIA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 8 | S.C. TRI-FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 10 | S.C. FARM. VD-CV SNC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 12 | S.C. EUROPHARM TRADING S.A. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 13 | S.C. PALTINIS IMPEX S.R.L. | 696.91 | 0.00 | 696.91 | 0.00 | 0 | 0.00 | 177.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 696.91 |
| 14 | S.C. PROFARM ELIXIR S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 16 | S.C. DODAC S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 17 | S.C. ACONITI S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 18 | S.C. IRINA FARM S.R.L | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 19 | S.C. FARMACIA BRATU S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 23 | S.C. PRO SANA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 24 | S.C. PEX S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 25 | S.C. ASCLEPIOS S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 26 | S.C. PIOFARM SERV. S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 27 | S.C. MEDIMFARM S.A. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 28 | S.C. FARMACHIM 10 S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 29 | S.C. MEDICA FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 30 | S.C. CARITAS S.R.L. PUCHENI | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 31 | S.C. ROMA FARM S.RL.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 34 | S.C. FARMACIA VULTURUL S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 35 | S.C. CALYPSO S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 36 | S.C. DIAFARM S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 37 | S.C. ALTEOMA NEGOIESTI | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 39 | S.C. MARIFARM S.R.L. BARCANESTI | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 40 | S.C. REMEDICA S.R.L.SLANIC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 41 | S.C. Rodima Farm S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 44 | SC LILIANA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 45 | S.C. ALOE VERA FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 48 | S.C. MELISA FARM S.R.L. | 154.95 | 0.00 | 154.95 | 0.00 | 0 | 0.00 | 33.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.95 |
| 49 | S.C. VEDIFARM S.RL. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 50 | S.C. HYGEEA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 51 | S.C. STELBODAN FARM S.RL.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 57 | S.C. REMEDIUM S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 58 | S.C. WELVEL COM S.R.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 59 | S.C. CYDONIA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 62 | S.C. OLI-RA S.R.L . | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 65 | S.C. VIOFARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 68 | S.C. FARMACIA FIOLY S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 70 | S.C. ERMIA FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 71 | S.C. DIOCLES S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 72 | S.C. MEDICOM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 73 | S.C. ADREFARM S.R.L.. | 19723.13 | 0.00 | 19367.11 | 356.02 | 0 | 0.00 | 652.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19723.13 |
| 74 | S.C. FARM CO MANECIU S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 77 | S.C. DIONA FARM S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 78 | S.C. DIANA F S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 79 | S.C. DINOFARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 80 | S.C. ASTRA FARM S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 82 | S.C. HYPOCRAT S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 83 | S.C. SALVATOR S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 85 | S.C. GALENICA CS S.R.L. | 1015.42 | 0.00 | 1015.42 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1015.42 |
| 90 | S.C. INAC CINA FARM S.RL.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 93 | S.C. IRIS VAL-DO S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 94 | S.C. CALENDULA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 95 | S.C. ROGER INTERNATIONAL SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 97 | S.C. FARMACIA DENIS S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 99 | S.C. FARM AZUGA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 100 | S.C. HERMES PHARMA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 101 | S.C. MINERVAL S.RL.. | 91.26 | 0.00 | 91.26 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.26 |
| 104 | S.C. PAEONIA S.R.L | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 106 | S.C. SENSIBLU S.R.L. | 161322 | 89671.00 | 70904 | 747.00 | 0 | 71984.00 | 5971.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1720.00 | 600.00 | 161322 |
| 107 | S.C. PROFESIONAL FARMA LINE S.R.L. | 7956.69 | 0.00 | 7604.09 | 352.60 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7956.69 |
| 109 | S.C. EGINA S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 110 | S.C. ADRIA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 111 | S.C. FARMACIA CINA S.R.L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 112 | S.C. FARMACIA DOMNISORI S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 115 | S.C MED.PHARM. FOND DR JUSTIN SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 116 | S.C. CRUCEA ALBA S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 117 | S.C. ICUS S.R.L. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 118 | S.C. VALMIRA 21 S.R L.. | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 119 | SC BIONIFARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 120 | SC SON&COSTAS FARM SRL | 10025.93 | 4445.37 | 5447.88 | 132.68 | 0 | 0.00 | 317.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10025.93 |
| 121 | SC SETI IMPEX SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 122 | SC CHITAR SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 123 | SC RONIMED FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 124 | SC FARMACLEM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 125 | SC SIEPCOFAR SA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 126 | SC MARMEDI SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 127 | SC HELP NET FARMA SA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 128 | SC DALIA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 129 | SC SAMI IMPEX 94 SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 130 | SC FARMA PLANET GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 131 | SC FARMACIA TERAPIA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 133 | SC RUDANA PHARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 134 | SC APIFARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 135 | SC ANDALIN SERV SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 138 | SC KARYTA PHARM SRL SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 140 | SC DOGARU&CO SNC | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 141 | SC.FARMACIA NORD DINU &CO SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 142 | SC SFARM NICO SRL | 1038.13 | 0.00 | 1038.13 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1038.13 |
| 143 | SC FIAVI FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 146 | SC PHARMIS CONSULTING SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 147 | SC ELIXIR FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 149 | SC ROGECLAR SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 150 | SC ROFARM COMPANY SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 151 | SC INA FARM IMPEX SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 152 | SC AMINA BAZ PHARMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 153 | SC GEDEON RICHTER SA | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 154 | SC KONSUM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 155 | SC ELASAN FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 156 | SC GOMERA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 157 | SC ADEKORIPAN COM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 158 | SC MIRALMIS FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 159 | SC ANDREAS INTERNATIONAL SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 160 | SC FARMACIA CESIMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 161 | SC ELITEPHARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 162 | SC CEZARA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 163 | SC DAFIFARM COM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 164 | SC BRINA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 165 | SC CEREUS FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 166 | SC MAGDA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 167 | SC NATURA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 168 | SC BONA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 169 | SC CORADY GRUP SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 170 | SC LIFEWAY SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 171 | SC BEST DUMFARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 172 | SC SUNNY PHARMA CO SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 173 | SC ADEMAD FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 174 | SC AMPIFARM COM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 175 | SC IACOBFARM ACC SRL | 1624.02 | 0.00 | 1446.33 | 177.69 | 0 | 0.00 | 33.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1624.02 |
| 176 | SC TONY FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 177 | SC CENTROFARM SA | 2765.67 | 0.00 | 2680.9 | 84.77 | 0 | 0.00 | 480.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2765.67 |
| 178 | SC FICARIA FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 179 | SC FARMELIZ SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 180 | SANTIA FARM EXPERT S.R.L | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| 182 | DAYSORI FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 183 | NAFTAN CEND-FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 184 | CUPSHY COMPANY FARM SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 185 | VALINEL SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 186 | VILLAGE FARMA SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| 187 | HORUS&COMPANY SRL | 0 | | 0 | | 0 | | | | | | | | | 0 |
| Numar farmacii in contract cu CAS |
Numar farmacii care au rap. |
Total medicamente cu si fara contributie personala in tratament ambulatoriu |
DIN CARE: |
Total medicamente si materiale specifice care se aplica pentru tratamentul ... |
DIN CARE: |
Consum medicamente cu si fara contribututie personala (total) |
| Medicamente eliberate corespunzatoare DC-urilor aferente grupurilor de boli cronice aprobate prin Comisia de experti CNAS |
Medicamante cu si fara contributie personala in tratamentul ambulatoriu |
Medicamente Eliberate Corespunzatoare DCI-urilor in sublista B pentru pensionarii cu venituri de pana la 700 lei pe luna |
P3 ONCOLOGIE ORALA |
P5 DIABET (ADO+INSULINE+MIXT) |
P6.2 (EPIDERMOLIZA BULOASA) |
P6.4 (MUCOVISCIDOZA) |
P6.5 (BOLI NEUROLOGICE) |
P6.7 (BOALA PRADER WILLI) |
P9.7 (STARI POSTRATNSPLANT) |
Diabet zaharat (teste) |
| 137 | | 206414.11 | 94116.37 | 110446.98 | 1850.76 | 81971.34 | 71984.00 | 7667.34 | 0.00 | 0.00 | 0.00 | 0.00 | 1720.00 | 600.00 | 288385.45 |